EMERALD SEEDS PRIVATE LIMITED having CIN U01403MH2012PTC233977 is 55 years , 3 month & 20 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 100,000 and its paid up capital is Rs. 100,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. EMERALD SEEDS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-26-2023. Directors of EMERALD SEEDS are Sweta Akash Kagliwal and Sweta Akash Kagliwal.
EMERALD SEEDS ' Corporate Identification Number (CIN) is U01403MH2012PTC233977 and its registration number is 233977. Users may contact EMERALD SEEDS on its Email address - mail@khurana.co.in Registered address of EMERALD SEEDS is Nath house nath road,aurangabad,maharashtra,india-431005. Current status of EMERALD SEEDS PRIVATE LIMITED is - Active.
as on 07/31/2012
as on 07/31/2012
CIN | U01403MH2012PTC233977 |
---|---|
Company Status | Active |
Registration Number | 233977 |
Date of Incorporation | 07/31/2012 |
RoC | ROC Mumbai |
Company Age | 12 years & 267 days |
Authorized Capital | ₹ 100000 |
Paid-up capital | ₹ 100000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | mail@khurana.co.in |
---|---|
Address | NATH HOUSE NATH ROAD AURANGABAD Maharashtra India 431005 |
Website | khurana.co.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 07/31/2012 | 00119601 | *****9953B | 10 years | |
Director | 03/25/2019 | 02052811 | *****7869D | 4 years | |
Director | 03/11/2023 | *****1155G | 1 years | ||
Director | 09/07/2023 | 00119601 | *****9953B | 1 years | |
Director | 07/28/2023 | 02052811 | *****7869D | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
190,040,000 | 0 | Maharashtra | |
Active
|
190,040,000 | 0 | Maharashtra | |
Active
|
190,040,000 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
EMERALD SEEDS PRIVATE LIMITED having CIN U01403MH2012PTC233977 is 55 years , 3 month old Private Indian Company incorporated with MCA on 31 Jul 2012. EMERALD SEEDS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 100,000 and paid-up capital is 100,000.
CIN of EMERALD SEEDS PRIVATE LIMITED is U01403MH2012PTC233977.
Address of EMERALD SEEDS PRIVATE LIMITED is Nath house nath road,aurangabad,maharashtra,india-431005,.
The company has 5 directors/key management personnel SATISH KAGLIWAL,SWETA KAGLIWAL,U01403MH2012PTC233977 U01403MH2012PTC233977,SATISH KAGLIWAL,SWETA KAGLIWAL,
Email : mail@khurana.co.in
Address : NATH HOUSE NATH ROAD AURANGABAD Maharashtra India 431005
EMERALD SEEDS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities